<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for jackthurston.com</title>
	<atom:link href="http://jackthurston.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackthurston.com</link>
	<description>notes and articles by Jack Thurston</description>
	<pubDate>Thu, 11 Mar 2010 11:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on The sorry state of Labour on the internet by Email still the key to online campaigning &#124; jackthurston.com</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7828</link>
		<dc:creator>Email still the key to online campaigning &#124; jackthurston.com</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7828</guid>
		<description>[...] jackthurston.com notes and articles by Jack Thurston         &#171; The sorry state of Labour on the internet [...]</description>
		<content:encoded><![CDATA[<p>[...] jackthurston.com notes and articles by Jack Thurston         &laquo; The sorry state of Labour on the internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Matthew Cain</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7826</link>
		<dc:creator>Matthew Cain</dc:creator>
		<pubDate>Mon, 23 Feb 2009 22:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7826</guid>
		<description>Newscounter has conducted an initial evaluation of Labourlist and found that the site is outperforming most people's expectations: http://bacatu.blogspot.com/2009/02/labourlist-on-course-to-be-top.html</description>
		<content:encoded><![CDATA[<p>Newscounter has conducted an initial evaluation of Labourlist and found that the site is outperforming most people&#8217;s expectations: <a href="http://bacatu.blogspot.com/2009/02/labourlist-on-course-to-be-top.html" rel="nofollow">http://bacatu.blogspot.com/2009/02/labourlist-on-course-to-be-top.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email still the key to online campaigning by Mike Killen</title>
		<link>http://jackthurston.com/email-still-the-key-to-online-campaigning/#comment-7824</link>
		<dc:creator>Mike Killen</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=86#comment-7824</guid>
		<description>I'd be tempted to agree with the final sentence if only New Labour were not *such* control freaks intent on monitoring and  tracking everything that we do, say and even think via their numerous current and proposed databases.

I voted Labour for over thirty years, but never again! Now it's a case of choosing the least worst option, though it will be "Anyone other than New Labour".</description>
		<content:encoded><![CDATA[<p>I&#8217;d be tempted to agree with the final sentence if only New Labour were not *such* control freaks intent on monitoring and  tracking everything that we do, say and even think via their numerous current and proposed databases.</p>
<p>I voted Labour for over thirty years, but never again! Now it&#8217;s a case of choosing the least worst option, though it will be &#8220;Anyone other than New Labour&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Ideas of Civilisation</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7821</link>
		<dc:creator>Ideas of Civilisation</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7821</guid>
		<description>I think much of these problems stem from believing that you can control blogs in the first place.

As you note the Tories do well just now because they're in Opposition. But that will no doubt eventually change once they're in government (whenever that may be).

The most successful sites seemed to grow naturally, building up a following as they went. And that's the only way it really can work.

Trying to just create a 'super blog' from scratch and overnight is never really going to work, especially if it's only going to be pro-government (again, whatever party).

It's also not clear about the type of site LabourList wants to be is what's popular - the busiest sites are obviously Dale, Fawkes and Recess Monkey - and they're about political gossip (generally) rather than policy debates.</description>
		<content:encoded><![CDATA[<p>I think much of these problems stem from believing that you can control blogs in the first place.</p>
<p>As you note the Tories do well just now because they&#8217;re in Opposition. But that will no doubt eventually change once they&#8217;re in government (whenever that may be).</p>
<p>The most successful sites seemed to grow naturally, building up a following as they went. And that&#8217;s the only way it really can work.</p>
<p>Trying to just create a &#8217;super blog&#8217; from scratch and overnight is never really going to work, especially if it&#8217;s only going to be pro-government (again, whatever party).</p>
<p>It&#8217;s also not clear about the type of site LabourList wants to be is what&#8217;s popular - the busiest sites are obviously Dale, Fawkes and Recess Monkey - and they&#8217;re about political gossip (generally) rather than policy debates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Steve</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7818</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7818</guid>
		<description>It's an atrocious site which exists only to massage the ego of Draper, a man who should have no involvement in the governing of this country or any political party, after his shameful behaviour in the early days of the Blair government.

His presence serves only to hasten the demise of the Labour party.  If an election is not called before the last possible moment, then I fear Labour will never be "in power" again.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an atrocious site which exists only to massage the ego of Draper, a man who should have no involvement in the governing of this country or any political party, after his shameful behaviour in the early days of the Blair government.</p>
<p>His presence serves only to hasten the demise of the Labour party.  If an election is not called before the last possible moment, then I fear Labour will never be &#8220;in power&#8221; again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Allan Moore</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7816</link>
		<dc:creator>Allan Moore</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7816</guid>
		<description>I think a better example than Obama would be the way the SNP "Cyber-nats" marshall themselves in the blogosphere.  I would also say that if the party wants to engage in the blogosphere, then it must take positive critisisms which may be made online, and comment in a positive manner, rather than ignore them or worse take the complete neb.</description>
		<content:encoded><![CDATA[<p>I think a better example than Obama would be the way the SNP &#8220;Cyber-nats&#8221; marshall themselves in the blogosphere.  I would also say that if the party wants to engage in the blogosphere, then it must take positive critisisms which may be made online, and comment in a positive manner, rather than ignore them or worse take the complete neb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Bryan Dunleavy</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7815</link>
		<dc:creator>Bryan Dunleavy</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7815</guid>
		<description>This is a very thoughtful and correct analysis. I don't expect the Draperazis or the Clunking Fists to learn anything from this but presumably there will come  time in the future when a new generation of the left will help to reinvent the Labour brand.</description>
		<content:encoded><![CDATA[<p>This is a very thoughtful and correct analysis. I don&#8217;t expect the Draperazis or the Clunking Fists to learn anything from this but presumably there will come  time in the future when a new generation of the left will help to reinvent the Labour brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Gooey Blob</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7814</link>
		<dc:creator>Gooey Blob</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7814</guid>
		<description>Labour activists certainly have little to motivate them, and I think it is going to get worse before it gets better.  If Brown waits until after the June elections, he'll find himsself with even fewer footsoldiers to fight the general election, as Labour can probably expect very heavy losses in June.

The next election is a lost cause, but a period in opposition will see an improvement.</description>
		<content:encoded><![CDATA[<p>Labour activists certainly have little to motivate them, and I think it is going to get worse before it gets better.  If Brown waits until after the June elections, he&#8217;ll find himsself with even fewer footsoldiers to fight the general election, as Labour can probably expect very heavy losses in June.</p>
<p>The next election is a lost cause, but a period in opposition will see an improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Jack Thurston</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7813</link>
		<dc:creator>Jack Thurston</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7813</guid>
		<description>Thanks to everyone who's left a comment. Some specific responses:

@Jag: yes, a million small things is a good way to go but this is clearly not the Labourlist approach. The main reason I wrote about Labourlist is because it has been so obviously endorsed by the party hierarchy, and that speaks volumes.

-----------------

@Mark: If, as you say, it takes someone like Derek Draper to "make things happen at the top of the Party" then I fear that tells us more about the dire problems with the Party's approach to the internet than anything else.

-----------------

@Philippe: Well I'm used to being punished for, how can I put, "the sins of the father", but rather than have a go at me via the proxy of Nick Brown why don't you address the arguments I put forward about the subject of my post: Labour and the internet? I'll not hide my disappointment with many aspects of the way that Gordon Brown has performed as PM and his failure to move on from some of the bad policies of the Blair years, and as Clark says, I'm not blaming Draper for the party's policies or its current unpopularity. I am merely suggesting that the fact that Draper was chosen to head up Labourlist should give us cause to worry about the competence of those at the very top of the party harness the potential of the internet.

-----------------

@madasafish: Yes, you're quite right. This is one of the virtues of the American approach to party politics, not such severe whipping and a willingness to admit that there may be more than two (or two-and-a-half) points of view in politics. </description>
		<content:encoded><![CDATA[<p>Thanks to everyone who&#8217;s left a comment. Some specific responses:</p>
<p>@Jag: yes, a million small things is a good way to go but this is clearly not the Labourlist approach. The main reason I wrote about Labourlist is because it has been so obviously endorsed by the party hierarchy, and that speaks volumes.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>@Mark: If, as you say, it takes someone like Derek Draper to &#8220;make things happen at the top of the Party&#8221; then I fear that tells us more about the dire problems with the Party&#8217;s approach to the internet than anything else.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>@Philippe: Well I&#8217;m used to being punished for, how can I put, &#8220;the sins of the father&#8221;, but rather than have a go at me via the proxy of Nick Brown why don&#8217;t you address the arguments I put forward about the subject of my post: Labour and the internet? I&#8217;ll not hide my disappointment with many aspects of the way that Gordon Brown has performed as PM and his failure to move on from some of the bad policies of the Blair years, and as Clark says, I&#8217;m not blaming Draper for the party&#8217;s policies or its current unpopularity. I am merely suggesting that the fact that Draper was chosen to head up Labourlist should give us cause to worry about the competence of those at the very top of the party harness the potential of the internet.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>@madasafish: Yes, you&#8217;re quite right. This is one of the virtues of the American approach to party politics, not such severe whipping and a willingness to admit that there may be more than two (or two-and-a-half) points of view in politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Madasafish</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7812</link>
		<dc:creator>Madasafish</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7812</guid>
		<description>Hmm.. there are some good Labour bloggers. I like Tom Harris who has a sense of humour..

Labourlist is pants. The above article is correct.

Why no-one used Harris for the job, I cannot understand but I suspect there is animosity at the centre. Maybe some of his blog comments are too near the mark.

Put bluntly, until Labour get a leadership which appear human and act human  not like bullies and allow dissent then Labour blogging will be like Labour poll ratings. Awful.</description>
		<content:encoded><![CDATA[<p>Hmm.. there are some good Labour bloggers. I like Tom Harris who has a sense of humour..</p>
<p>Labourlist is pants. The above article is correct.</p>
<p>Why no-one used Harris for the job, I cannot understand but I suspect there is animosity at the centre. Maybe some of his blog comments are too near the mark.</p>
<p>Put bluntly, until Labour get a leadership which appear human and act human  not like bullies and allow dissent then Labour blogging will be like Labour poll ratings. Awful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Clark HT</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7811</link>
		<dc:creator>Clark HT</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7811</guid>
		<description>Philippe,

It is not an MPs job to blog, but it is Derek Draper's (MA). It is not any MPs job to sort out Labour's profile on the internet, and it is Derek Draper's (MA).

MPs of all parties are on average not very teched-up, but that will improve, and some are of course already all over the requisite channels of technology - John Prescott is a fine example, and a quick learner.

Your criticisms pertain more to Labour's general problems, which are several and many no doubt, but Jack's post is titled 'The sorry state of Labour on the internet'. The architect of the solution to that state was supposed to be Derek Draper (MA), as it says on LabourList, 'the must read online forum for Labour minded people to come together to share news and views'; in other words, their place on the internet. Sadly it is merely a platform, shrouded with the thinnest of facades, on which Derek Draper (MA) spends lonely evenings lying about his qualifications, ranting at people more successful than him (everyone) and mocking the disabled.

You cannot blame Derek Draper (MA) for your failure as a party and a Government; of course not. But you can blame him for your current failure to gain traction online, because it was and still is (correct at time of writing) his job to sort that out. Instead, he finds himself standing in the middle of the internet playground, pants round his ankles and a broken catapult lying at his feet. 

Shame. But quite funny.

Good luck with the debate.</description>
		<content:encoded><![CDATA[<p>Philippe,</p>
<p>It is not an MPs job to blog, but it is Derek Draper&#8217;s (MA). It is not any MPs job to sort out Labour&#8217;s profile on the internet, and it is Derek Draper&#8217;s (MA).</p>
<p>MPs of all parties are on average not very teched-up, but that will improve, and some are of course already all over the requisite channels of technology - John Prescott is a fine example, and a quick learner.</p>
<p>Your criticisms pertain more to Labour&#8217;s general problems, which are several and many no doubt, but Jack&#8217;s post is titled &#8216;The sorry state of Labour on the internet&#8217;. The architect of the solution to that state was supposed to be Derek Draper (MA), as it says on LabourList, &#8216;the must read online forum for Labour minded people to come together to share news and views&#8217;; in other words, their place on the internet. Sadly it is merely a platform, shrouded with the thinnest of facades, on which Derek Draper (MA) spends lonely evenings lying about his qualifications, ranting at people more successful than him (everyone) and mocking the disabled.</p>
<p>You cannot blame Derek Draper (MA) for your failure as a party and a Government; of course not. But you can blame him for your current failure to gain traction online, because it was and still is (correct at time of writing) his job to sort that out. Instead, he finds himself standing in the middle of the internet playground, pants round his ankles and a broken catapult lying at his feet. </p>
<p>Shame. But quite funny.</p>
<p>Good luck with the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Rufus</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7810</link>
		<dc:creator>Rufus</dc:creator>
		<pubDate>Mon, 16 Feb 2009 14:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7810</guid>
		<description>Excellent article.  My visits to Labourlist have tailed off and it has done nothing to make me reconsider a return to voting for this authoritarian bunch, who call themselves a Government</description>
		<content:encoded><![CDATA[<p>Excellent article.  My visits to Labourlist have tailed off and it has done nothing to make me reconsider a return to voting for this authoritarian bunch, who call themselves a Government</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One in four US Presidents have been assassinated or survived attempts on their lives by CHRISTINE KYALISIIMA</title>
		<link>http://jackthurston.com/one-in-four-us-presidents-have-been-assassinated/#comment-7809</link>
		<dc:creator>CHRISTINE KYALISIIMA</dc:creator>
		<pubDate>Mon, 16 Feb 2009 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=84#comment-7809</guid>
		<description>With Barrack Obama there is hope for America.</description>
		<content:encoded><![CDATA[<p>With Barrack Obama there is hope for America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Philippe du Bois</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7808</link>
		<dc:creator>Philippe du Bois</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7808</guid>
		<description>I hear what you say Jack but it's no good blaming Draper et. al.  
You are missing the point by a country mile - which of course may suit you as it deflects
attention away from the real culprits in all this.The blame lies with the party itself - or more pertinently - our MPs. 
Even more pertinently, the blame lies with people like your ex-boss, the lackie-in-chief, Nick Brown.
That bunch of cowards who kept quiet when Gordon Brown bullied his way to the throne as the guilty ones here - not Draper.
They are to blame for the mess we now find ourselves. 
Spineless creatures who lacked the courage to ensure we had a proper contest when Tony left.
We cannot blame Draper for our unpopularity.
We cannot blame the global economy for our sorry state in the polls.
We were this far behind in the polls last August - before the economy collapsed.
There is only one culprit and its Gordon. 
The problem is the lily-livered Backbenchers and you ex-boss didn't have the courage to tell him so.
Infact, they fawned all over him.
Now, let's have a real debate!</description>
		<content:encoded><![CDATA[<p>I hear what you say Jack but it&#8217;s no good blaming Draper et. al.<br />
You are missing the point by a country mile - which of course may suit you as it deflects<br />
attention away from the real culprits in all this.The blame lies with the party itself - or more pertinently - our MPs.<br />
Even more pertinently, the blame lies with people like your ex-boss, the lackie-in-chief, Nick Brown.<br />
That bunch of cowards who kept quiet when Gordon Brown bullied his way to the throne as the guilty ones here - not Draper.<br />
They are to blame for the mess we now find ourselves.<br />
Spineless creatures who lacked the courage to ensure we had a proper contest when Tony left.<br />
We cannot blame Draper for our unpopularity.<br />
We cannot blame the global economy for our sorry state in the polls.<br />
We were this far behind in the polls last August - before the economy collapsed.<br />
There is only one culprit and its Gordon.<br />
The problem is the lily-livered Backbenchers and you ex-boss didn&#8217;t have the courage to tell him so.<br />
Infact, they fawned all over him.<br />
Now, let&#8217;s have a real debate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Ally Gray</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7807</link>
		<dc:creator>Ally Gray</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7807</guid>
		<description>Excellent analysis and I share your embarassment at the toe curling antics of Draper. The chip on that man's shoulder is frightening. How is being the husband of a TV presenter in any way relevant, but no, it appears in shining lights on the man's CV. Says all you need to know about the vacuity at the heart of his work.</description>
		<content:encoded><![CDATA[<p>Excellent analysis and I share your embarassment at the toe curling antics of Draper. The chip on that man&#8217;s shoulder is frightening. How is being the husband of a TV presenter in any way relevant, but no, it appears in shining lights on the man&#8217;s CV. Says all you need to know about the vacuity at the heart of his work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Plato</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7806</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7806</guid>
		<description>Great post.  

I am staggered Mr Draper was given this as a project - it was inevitable that someone with his reputation for starting a fight in an empty room was not the right temperament to run an engagement website.

What I find so depressing is not so much the 80s student union level of argument (embarrassing but entertaining) but the Our Glorious Leader content that reads like a bog roll of Party Officials. 

I see that Labourlist is in stasis since Mr Draper's Licker-gate comments.</description>
		<content:encoded><![CDATA[<p>Great post.  </p>
<p>I am staggered Mr Draper was given this as a project - it was inevitable that someone with his reputation for starting a fight in an empty room was not the right temperament to run an engagement website.</p>
<p>What I find so depressing is not so much the 80s student union level of argument (embarrassing but entertaining) but the Our Glorious Leader content that reads like a bog roll of Party Officials. </p>
<p>I see that Labourlist is in stasis since Mr Draper&#8217;s Licker-gate comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Bri</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7805</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7805</guid>
		<description>You say bloggers don't sway elections, don't be too sure. I and many others cut and paste many articles I see on Ian Dale/Guido etc and forward them on to all in my Address book,making people aware about whats going on. Multiply that thousands of times and we will have an impact.
As for Draper he's pathetic</description>
		<content:encoded><![CDATA[<p>You say bloggers don&#8217;t sway elections, don&#8217;t be too sure. I and many others cut and paste many articles I see on Ian Dale/Guido etc and forward them on to all in my Address book,making people aware about whats going on. Multiply that thousands of times and we will have an impact.<br />
As for Draper he&#8217;s pathetic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by MattLondon</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7804</link>
		<dc:creator>MattLondon</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7804</guid>
		<description>Well, I'm more of a Tory than anything else - and I really agree with almost everything in this post.  

I guess it's not just that effective blogging is easier in opposition - the "democratic centralism*" of Labour will always make it more difficult to operate effectively in the blogosphere - it will be too easy for non-Labour (not just Tory) critics to snipe at line hugging posts.  But above all Labour is now mired in the same sort of mess that theTories were in in 1997 - worse if anything.  A Labour/labour blog truly independent and truly critical of the party might have a chance and play a role in putting labour back together - but it's not LabourList - it could be Labour Home, but that doesn't seem to catch fire.

Finally, I'm almost reluctant to visit LabourList now - it's rather painful watching DD allowing himself to be destroyed.

Great post, though.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m more of a Tory than anything else - and I really agree with almost everything in this post.  </p>
<p>I guess it&#8217;s not just that effective blogging is easier in opposition - the &#8220;democratic centralism*&#8221; of Labour will always make it more difficult to operate effectively in the blogosphere - it will be too easy for non-Labour (not just Tory) critics to snipe at line hugging posts.  But above all Labour is now mired in the same sort of mess that theTories were in in 1997 - worse if anything.  A Labour/labour blog truly independent and truly critical of the party might have a chance and play a role in putting labour back together - but it&#8217;s not LabourList - it could be Labour Home, but that doesn&#8217;t seem to catch fire.</p>
<p>Finally, I&#8217;m almost reluctant to visit LabourList now - it&#8217;s rather painful watching DD allowing himself to be destroyed.</p>
<p>Great post, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Mark Hanson</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7803</link>
		<dc:creator>Mark Hanson</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7803</guid>
		<description>good analysis on 'why Labour hasn't broken through', especially about the talent pool shrinking since 1997. The meme about people standing for Parliament after a long career as a researcher then Special Adviser is a bugbear of mine. 

However there's a little too much anti-Lablist/Derek Draper doing the rounds.

DD is making things happen at the top of the Party in a way no one else really has with the exception of Liam Byrne/Tom Watson. He's a guy who makes things happen. Unfortunately he's also a target.

May be he shouldn't have picked so many fights and may be he over-fuelled expectations of Labourlist but this thing has to grow.

There's many other things that Labour is starting to do well online that are less about 'big bang' but that DD has played a big part in getting going.

There's also lots of good things that other people are doing eg Alex H with Go Fourth.</description>
		<content:encoded><![CDATA[<p>good analysis on &#8216;why Labour hasn&#8217;t broken through&#8217;, especially about the talent pool shrinking since 1997. The meme about people standing for Parliament after a long career as a researcher then Special Adviser is a bugbear of mine. </p>
<p>However there&#8217;s a little too much anti-Lablist/Derek Draper doing the rounds.</p>
<p>DD is making things happen at the top of the Party in a way no one else really has with the exception of Liam Byrne/Tom Watson. He&#8217;s a guy who makes things happen. Unfortunately he&#8217;s also a target.</p>
<p>May be he shouldn&#8217;t have picked so many fights and may be he over-fuelled expectations of Labourlist but this thing has to grow.</p>
<p>There&#8217;s many other things that Labour is starting to do well online that are less about &#8216;big bang&#8217; but that DD has played a big part in getting going.</p>
<p>There&#8217;s also lots of good things that other people are doing eg Alex H with Go Fourth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Jag Singh</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7801</link>
		<dc:creator>Jag Singh</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7801</guid>
		<description>I see where you're coming from, Jack, and agree with most of it. But I do think there's lots of untapped potential to do a million small things via the blogosphere, rather than aiming for that one big bang. It'll take time, though.</description>
		<content:encoded><![CDATA[<p>I see where you&#8217;re coming from, Jack, and agree with most of it. But I do think there&#8217;s lots of untapped potential to do a million small things via the blogosphere, rather than aiming for that one big bang. It&#8217;ll take time, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Russell</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7800</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7800</guid>
		<description>Sadly the Labour online presence has become a joke because the labour party has become a joke (a bad one, where the Home Secretary is a thief).</description>
		<content:encoded><![CDATA[<p>Sadly the Labour online presence has become a joke because the labour party has become a joke (a bad one, where the Home Secretary is a thief).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Alan Douglas</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7799</link>
		<dc:creator>Alan Douglas</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7799</guid>
		<description>Draper claimed that he was not interested in the opinions of blogers, he was building a blog for 60 million people.

That would be the entire population of the UK as Labour supporters then, would it ?

DD heal thyself.

Alan Douglas</description>
		<content:encoded><![CDATA[<p>Draper claimed that he was not interested in the opinions of blogers, he was building a blog for 60 million people.</p>
<p>That would be the entire population of the UK as Labour supporters then, would it ?</p>
<p>DD heal thyself.</p>
<p>Alan Douglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Mark Pack</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7798</link>
		<dc:creator>Mark Pack</dc:creator>
		<pubDate>Mon, 16 Feb 2009 11:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://jackthurston.com/?p=85#comment-7798</guid>
		<description>Don't agree with all you've said, but that's certainly one of the best pieces on the whole topic I've seen.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t agree with all you&#8217;ve said, but that&#8217;s certainly one of the best pieces on the whole topic I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sorry state of Labour on the internet by Dr Pangloss</title>
		<link>http://jackthurston.com/the-sorry-state-of-labour-on-the-internet/#comment-7797</link>
		<dc:creator>Dr Pangloss</dc:creator>
		<pubDate>Mon, 16 Feb 2009 11:49:30 +0000</pubDate>
